

| Hiroshima Airport | |
| Arrival/Departure Airport | Time required |
|---|---|
| Seoul | Approximately an hour and 30 minutes |
| Dalian | Approximately 3 hours |
| Beijing | Approximately 2 hours and 40 minutes |
| Shanghai | Approximately 3 hours and 10 minutes |
| Taibei | Approximately 3 hours and 10 minutes |
| Bangkok | Approximately 7 hours and 10 minutes |
| Guam | Approximately 3 hours |
| Okayama Airport | |
| Seoul | Approximately an hour and 30 minutes |
| Shanghai | Approximately 3 hours and 5 minutes |
| Dalian | Approximately 3 hours |
| Beijing | Approximately 5 hours and 5 minutes |
| Guam | Approximately 3 hours |
| Hiroshima Airport | |
| Arrival/Departure Airport | Time required |
|---|---|
| Sapporo | Approximately an hour and 50 minutes |
| Sendai | Approximately an hour and 25 minutes |
| Narita | Approximately an hour and 40 minutes |
| Tokyo | Approximately an hour and 15 minutes |
| Okinawa | Approximately an hour and 50 minutes |
| Hiroshima Airport to Fukuyama Station Approximately 50 minutes by the limousine bus |
|
| Okayama Airport | |
| Sapporo | Approximately an hour and 50 minutes |
| Tokyo | Approximately an hour and 20 minutes |
| Kagoshima | Approximately an hour and 15 minutes |
| Okinawa | Approximately an hour and 45 minutes |
|
Okayama Airport to Okayama Station to Fukuyama Station Approximately 30 minutes by the limousine bus to Okayama Station Approximately 25 minutes by the “Kodama” shinkansen bullet train from Okayama Station to Fukuyama Station |
|
| Kanto Area | ||||
| Place of arrival and departure | bus | Time required | ||
|---|---|---|---|---|
| Fukuyama - Tokyo/Shinjuku | Etoir Seto | Approx. 9-hour and 55-minute | Chugoku Bus | |
| Fukuyama - Yokohama | Maple Harbor | Approx. 10-hour and 1-minute | Chugoku Bus | |
| Keihanshin Area | Fukuyama - Kyoto | Miyako Liner | Approx. 4-hour and 51-minute | Chugoku Bus |
| Fukuyama - Osaka | Bingo Liner | Approx. 3-hour and 44-minute | Chugoku Bus | |
| Fukuyama - Kobe | Kobe Liner | Approx. 3-hour and 5-minute | Chugoku Bus | |
| USJ Fukuyama - Osaka/Nanba/USJ | Kabutogani | Approx. 4-hour and 50-minute | Ikasa Tetsudo Bus | |
| Chugoku/Shikoku Areas | Fukuyama - Hiroshima | Rose Liner | Approx. 1-hour and 50-minute |
Chugoku Bus Tomotetsu Bus Ikasa Tetsudo Bus |
| Kannabe - Hiroshima | Reed Liner | Approx. 2-hour and 2-minute |
Chugoku Bus Ikasa Tetsudo Bus |
|
| Fukuyama - Innoshima | Citrus Liner | Approx. 1-hour and 6-minute | Chugoku Bus | |
| Fukuyama - Hiroshima Airport | Airport Limousine | Approx. a 57-minute |
Chugoku Bus Tomotetsu Bus |
|
| Fukuyama - Matsuyam | Kirara Express | Approx. 2-hour and 55-minute | Chugoku Bus | |
| Fukuyama - Imabari | Shimanami Liner | Approx. 1-hour and 38-minute |
Chugoku Bus Tomotetsu Bus |
|
| Fukuyama - Kochi | Ocean Liner | Approx. 2-hour and 53-minute | Chugoku Bus | |
| Fukuyama - Yonago/Matsue | Flying Fish | Yonago Station: Approx. 3-hour and 10-minute Matsue Station: Approx. 3-hour and 51-minute |
Chugoku Bus | |
| Kyushu Area | Fukuyama - Hakata | Kofuku Liner | Approx. 9-hour and 31-minute | Chugoku Bus |
| Fukuyama Higashi Interchange | |
| Arrival/Departure Interchange | Distance |
|---|---|
| Osaka(Suita Interchange) | 218km |
| Kurashiki Interchange | 39km |
| Takamatsu Nishi Interchange | 98km |
| Fukuyama Higashi Interchange | |
| Fukuyama Castle Park(Culture Zone) | Approximately 20 minutes by car |
| Tomonoura | Approximately 30 minutes by car |
| Fukuyama Nishi Interchange | |
| Arrival/Departure Interchange | Distance |
| Fukuoka Interchange | 354km |
| Hiroshima Interchange | 77km |
| Imabari Interchange | 60km |
| Ikuchijima Kita Interchange (Setoda) | 18km |
| Fukuyama Nishi Interchange | |
| Matsunaga Station | Approximately 10 minutes by car |
| Tomonoura | Approximately 40 minutes by car |
| Fukuyama Station | |
| Arrival/Departure Station | Time required |
|---|---|
| Tokyo | Approximately 3 hours and 40 minutes |
| Nagoya | Approximately 2 hours |
| Kyoto | Approximately an hour and 20 minutes |
| Sin-osaka | Approximately an hour |
| Hiroshima | Approximately 30 minutes |
| Hakata | Approximately an hour and 30 minutes |
| Fukuyama | |
| Arrival/Departure | Time required |
|---|---|
| Tadotsu(Kagawa) | Approximately an hour and 45 minutes |
| Fukuyama | |
| Arrival/ Departure |
Transportations:Time required |
|---|---|
| Tomonoura | Bus: Approx. 30-minute |
| Onomichi Station | JR: Approx. 20-minute |
| Kurashiki Station | JR: Approx. 30-minute |
